i9 Pro-Max Android
i9 Pro-Max Android
- MRP: ₹15,990 inclusive of all taxes
-
Sale Price: ₹12,990
-
Brand:EGATE
-
Product Code:E05i33
-
Availability:In Stock
Available Options
Identification | |
Model Name | i9 Pro-Max Android |
Model Numb. | E05i33 |
Item Part/Sku No | E05i33 |
EAN | 8908012116059 |
Light Engine | |
Projector Type | LED - LCD Panel (4.3") |
Light Source | White LED Up to 30,000 hours |
Design | Dust Proof Optical Engine Made for India |
Performance | |
Brightness | 2600 L* / 250 |
ANSI (less than) | 270 |
Resolution ( Native ) | HD 720P WXGA 1280X720 |
Resolution (Support) | 1080i,1080p |
Video Compatibility | NTSC, PAL,…Automatic |
Aspect Ratio | 16:9 Native , Support - Various |
Contrast Ratio | 1500 : 1 |
Projection Size | 114 to 381 cm / 45 to 150 inches |
Throw Ratio : 1 | 1.30 :1 (Diagonal) |
Digital Zoom | Digital with XY Control |
Keys tone | Digital (40 degree) 4D |
Voltage / FrQ | AC100-250V |
Power | < 75 w |
CPU/GPU/RAM/ROM | Quad Core CPU / 1 GB Ram / 8 GB Rom |
OS | Android 6.0 |
3D | NA |
Power Backup | NA |
VGA RGB | Yes |
Audio Out | Yes 3,5mm |
Connectivity | |
AV (3.5mm/RCA) | Yes |
HDMI | Yes 2 |
SD/mSD Slot | Yes |
USB | Yes |
Wireless Display | Miracast / Airplay etc |
Wiifi | Yes, 802.11ab 2.4G |
Bluetooth | YES |
Speaker | Speaker 3 W |
Misc | |
Dim. (mm) Box | 330 X 230 X 130 |
Weight (w/o Box) | 960 gm |
Weight (with Box) | 1500 gm |
Dim. (mm) Prod. | 220 X 166 X 94 |
MRP (inclusive of all taxes) | Rs. 15990 |
Note * | * Brightness as luminous emittance measured at 1 foot (30 cm) from lens at straight line, Lumens in Lux & Candela in FC (foot candle) and is not Ansi Lumens. Ansi (approx) is mentioned separately. |
Related Products